Search Diamond

ID Ref Party Name P/S Item Remark Sell Stock ID Shape Carat Color Clarity Cut Polish Symmetry Fluorescence Lab Certificate No RAPA Discount Diameter Per Carat Net Amount USD Rate Total Terms Amt Advance Net Bill GST % GST Amt Brokerage % Brokerage Total #1 Date Due Date #1 Brokerage #1 % Brokerage #1 Total #2 Actions
11002 CASH KINNAR CP-3914 STK N/A 10665 RD 0.50 I SI2 EX EX EX NONE IGI 675520839 1500 -68.00 480 240 85.90 20616 0.00 20616 3 19998 0.00 19998 0 04/Jun
11003 CASH KINNAR CP-3914 STK N/A 10666 RD 0.50 I SI2 EX EX EX NONE IGI 692521280 1500 -68.00 480 240 85.90 20616 0.00 20616 3 19998 0.00 19998 0 04/Jun
11005 CASH KINNAR CP-3914 GS-4500 N/A SME-3728 RD 0.30 G SI1 EX EX EX NONE IGI 687513277 1400 -65.00 490 147 85.90 12627 0.00 12627 3 12248 0.00 12248 0 04/Jun
11004 CASH KINNAR CP-3914 STK N/A 10667 RD 0.51 I SI2 EX EX EX NONE IGI 563215800 1500 -68.00 480 245 85.90 21028 0.00 21028 3 20396 0.00 20396 0 04/Jun
11007 BILL STARLIGHT CP-3916 GS-4500 N/A 332691 RD 0.52 I SI2 EX EX EX NONE IGI 630466931 1500 -67.67 485 252 85.40 21536 1.00 21320 0 21320 1.50 21640 0 04/Jun
11008 BILL STARLIGHT CP-3917 STK N/A 332672 RD 0.51 I SI2 EX VG VG NONE IGI 625464235 1500 -67.03 495 252 85.40 21540 1.00 21324 0 21324 1.50 21644 0 04/Jun
11009 BILL STARLIGHT CP-3918 STK N/A 337691 RD 0.50 I SI2 EX EX EX NONE IGI 649450321 1500 -66.89 497 248 85.40 21207 1.00 20995 0 20995 1.50 21310 0 04/Jun
11010 BILL STARLIGHT CP-3919 STK N/A 341892 RD 0.51 I SI2 EX VG EX SLIGHT IGI 670417958 1500 -66.02 510 260 85.40 22199 1.00 21977 0 21977 1.50 22307 0 04/Jun
11006 BILL STARLIGHT CP-3915 GS-4500 N/A 327450 RD 0.50 I SI2 EX VG EX NONE IGI 639494754 1500 -68.31 475 238 85.40 20297 1.00 20094 0 20094 1.50 20396 0 04/Jun
11001 CASH KINNAR CP-3914 STK N/A 10664 RD 0.50 I SI2 EX EX EX NONE IGI 689515145 1500 -68.00 480 240 85.90 20616 0.00 20616 3 19998 0.00 19998 0 04/Jun

Form Check

managed by quickpixel.co.in